C1000S Pure Sine Wave UPS Switching Power Supply
Customizable Long-Run Power for Unstable Grids
Designed specifically for regions with frequent or prolonged power outages, the C1KS Long-Run UPS (1000VA/800W) provides unparalleled flexibility. Unlike standard models, the C1KS requires an external battery setup, allowing clients to connect massive battery banks for customized, extended backup times lasting several hours. Combined with its pure sine wave output and wide input voltage range (145VAC-275VAC), this model ensures that critical small-scale systems, remote network nodes, or ATMs remain operational through severe grid failures.
- Description
General Specification
| Model | C1K | C1KS | C2K | C2KS | C3K | C3KS | C5K | C5KS |
| Capacity | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | 5000VA/4000W | ||||
| Input voltage range | 145VAC-275VAC | |||||||
| Frequency range | 50/60Hz±3Hz(Auto Fit) | |||||||
| Phase | Single phase grounded type | |||||||
| Power factor | ≥0.99@220-230VAC(input voltage) | |||||||
| Output voltage | 220VAC | |||||||
| Voltage stabilization rate | ±10% | |||||||
| Frequency range | Default output 50HZ,input between 47-53Hz,output with mains power:60Hz,input between 57-63Hz with mains power | |||||||
| Frequency range(battery mode) | 50Hz±0.25Hz or 60Hz±0.3Hz | |||||||
| Overload | 100%~110%:Only emits a warning sound.110%~130%:Automatically turn off after 30.seconds,or switch to bypass mode when input is normal.>130%:Immediately turn off,or switch tobypass mode when input is normal. |
|||||||
| Peak current ratio | 3:1 | |||||||
| Harmonic distortion | ≤3%THD(Linear load)≤6%THD(Nonlinear load) | |||||||
| Switching time | 4ms(Under standard conditions) | |||||||
| Output waveform | Pure sine wave | |||||||
| Commercial power mode | ~85% | ~88% | ||||||
| Battery mode | ~83% | ~85% | ||||||
| Battery pack voltage | 24V | 36V | 48V | 72V | 72V | 72V | 48V | 96V |
| Battery capacity*quantity | 12V/7AHx2 | External | 12V/7AHx4 | External | 12V/7AHx6 | External | 12V/17AHx4 | External |
| Charging time | Reaching 90%capacity in 4hours | |||||||
| Charging current | 1A maximum(internal battery)1A/2A4A/6A adjustable(external battery) | |||||||
| Dimensions | 380×145×225mm | 440×190×320mm | ||||||
| Weight | 12.0kg | 8.5kg | 20.0kg | 12.5kg | 24.5kg | 13.5kg | 33.0kg | 18.0kg |
| Operating humidity | 20~95%RH @0~40℃(No condensation) | |||||||
| Noise | Less than 45dBA@1 rice | |||||||
| Intelligent RS-232 orUSB(optional) | Support power management bySNMP administrators and web browsers | |||||||
| Optional SNMP | Support Windows 2000/2003/XPNista/2008/7、Linux、Unix or MAC | |||||||
What’s the best Power Supply products for your business?
Boost your business with WEHO quality power supply prooducts.
Ask an Expert