2000W PID Adjustable Voltage Battery Charger for Lead-Acid and Lithium Battery Packs
All-in-One Charger for 13.8V/14.6V/27.6V/29.2V/55.2V/58.4V: The ultimate flexible solution for Lead-Acid and LiFePO4 packs. Features extensive voltage adjustment bounds (such as 12-24V, 24-48V, and up to 150-300V) to deliver pinpoint accuracy for 13.8V, 14.6V, 27.6V, 29.2V, 55.2V, and 58.4V charging cycles.
2000W Dynamic Power Regulation: Equipped with state-of-the-art 0-5V/0-10V analog control. This 2kW unit allows engineers to seamlessly program voltage/current variables, ensuring optimal CC/CV charging performance remotely.
Flawless Surge Prevention: Integrates a professional Constant Current (CC) mode that guarantees smooth, continuous power delivery, eliminating startup surges and maximizing the cycle life of your energy storage arrays.
Exceptional 91% Efficiency: A heavy-duty switching supply crafted for continuous operation. It features comprehensive short-circuit protection, superior thermal management, and a handy 12V 0.5A control circuit output.
- विवरण
| नमूना | HPB-2000-12 | HPB-2000-24 | HPB-2000-30 | HPB-2000-36 | HPB-2000-48 | HPB-2000-72 | HPB-2000-96 | HPB-2000-110 | HPB-2000-150 | HPB-2000-220 | HPB-2000-300 |
| Dc output voltage | 12वी | 24V | 30V | 36V | 48V | 72V | 96V | 110V | 150V | 220V | 300V |
| वर्तमान मूल्यांकित | 133.3A | 83.3A | 66.7A | 55.5A | 41.6A | 27.7A | 20.8A | 18.1A | 13.3A | 9A | 6.7A |
| Current range | 0-133.3A | 0-83.3A | 0-66.67A | 0-55.5A | 0-41.6A | 0-27.7A | 0-20.8A | 0-18.1A | 0-13.3A | 0-9A | 0-6.7A |
| Rated Power | 2000W | ||||||||||
| लहर | 200mV | 240mV | 300mV | 360mV | 480mV | 720mV | 960mV | 1100mV | 1500mV | 2200mV | 3500mV |
| लगातार चालू सीमा | 6-12V | 12-24V | 15-30V | 18-36V | 24-48V | 36-72V | 48-96V | 55-110V | 75-150V | 110-220V | 150-300V |
| वोल्टेज सटीकता | ± 1.0% | ||||||||||
| Line Regulation | ± 1.0% | ||||||||||
| लोड विनियमन | ± 1.0% | ||||||||||
| Startup&Rise Time | 1000mS,30mS/230VAC(Fully loaded) | ||||||||||
| वोल्टेज रेंज | 180-264वीएसी/245-370वीडीसी | ||||||||||
| Frequencyrange | 45Hz-65Hz | ||||||||||
| ऊर्जा घटक | PF≥0.65/230VAC(पूरी तरह से भरी हुई) | ||||||||||
| क्षमता | 86% | 86% | 87% | 87% | 89% | 90% | 90% | 90% | 90% | 91% | 90% |
| ACCurrent | <20A | ||||||||||
| Leakage Current | <3.0एमए/240वीएसी | ||||||||||
| शार्ट सर्किट | निरंतर धारा दर्ज करें | ||||||||||
| Over temperature | Shut down the output,and automatically ecover orrestart after the temperature drops | ||||||||||
| Output voltage | 0-13.2V | 0-26.4V | 0-33V | 0-39.6V | 0-52.8V | 0-79.2V | 0-105.6V | 0-121V | 0-165V | 0-242V | 0-300V |
| Output constant current | 0-133.3A | 0-83.3A | 0-66.67A | 0-55.5A | 0-41.6A | 0-27.7A | 0-20.8A | 0-18.1A | 0-13.3A | 0-9A | 0-6.7A |
| बाहरी पोटेंशियोमीटर | Extemal potentiometer control(voltage,current) | ||||||||||
| Analog voltage control | 0-5V/0-10V control(voltage,current) | ||||||||||
| Auxiliary power supply | 12V0.5A | ||||||||||
| Remote control switch | (3V-12V)Default power on,high level power off(3V-12V) | ||||||||||
| परिचालन तापमान | -20-+60℃ | ||||||||||
| परिचालन आर्द्रता | -20-90%RH बिना संघनन के | ||||||||||
| Storage temperature/humidi | -40-+85℃,10-95%RH without condensation | ||||||||||
| कंपन प्रतिरोध | 10-500Hz,2G 10 minutes/cycle,60 minutes for each of X,Y and Z axes | ||||||||||
| Insulation resistance | Input to output:100Mhms/500VDC/25℃/70%RH | ||||||||||
| Pressure resistance | VP-0/P:1.2KVAC I/P-FG:1.2KVACO/P-FG:0.5KVAC | ||||||||||
| आयाम | 275×155×70mm | ||||||||||
| वज़न | 2.6kg | ||||||||||
आपके व्यवसाय के लिए सर्वोत्तम विद्युत आपूर्ति उत्पाद कौन से हैं?
WEHO गुणवत्ता वाले बिजली आपूर्ति उत्पादों के साथ अपने व्यवसाय को बढ़ावा दें।.
किसी विशेषज्ञ से पूछें