10000W PID Adjustable Voltage Battery Charger for Lead-Acid and Lithium Battery Packs
The Flagship 13.8V/14.6V/27.6V/29.2V/55.2V/58.4V Solution: The pinnacle of charging technology for massive LiFePO4, Lead-Acid, and Li-ion arrays. Featuring extreme adjustable ranges (from 12-24V up to 110-220V), it definitively answers the need for exact 13.8V, 14.6V, 27.6V, 29.2V, 55.2V, and 58.4V target voltages.
10000W Grid-Level Programmability: Unleashes an immense 10kW of power. Through precise analog voltage inputs and external potentiometer support, it offers unparalleled remote management over massive CC/CV charging curves.
Uncompromising CC Safety Standards: At this power scale, safety is everything. The integrated Constant Current protection acts as an impenetrable shield, guaranteeing smooth, surge-free charging for grid-tied or large AGV battery systems.
Ultimate Industrial Resilience: Built like a tank for peak 24/7 demand. This highly efficient (91%) powerhouse incorporates top-tier short circuit and thermal protections, acting as the indestructible heart of your power facility.
- विवरण
| नमूना | HPB-10000-24 | HPB-10000-30 | HPB-10000-36 | HPB-10000-48 | HPB-10000-60 | HPB-10000-72 | HPB-10000-96 | HPB-10000-108 | HPB-10000-150 | HPB-10000-220 |
| Dc output voltage | 24V | 30V | 36V | 48V | 60V | 72V | 96V | 108V | 150V | 220V |
| वर्तमान मूल्यांकित | 333.3A | 266.7A | 250ए | 188A | 150ए | 125A | 94A | 83A | 60A | 41A |
| Current range | 0-333.3A | 0-266.7A | 0-250A | 0-188A | 0-150ए | 0-125A | 0-94A | 0-83A | 0-60A | 0-41A |
| Rated Power | 10000W | |||||||||
| लहर | 380mV | 415mV | 450mV | 500mV | 500mV | 500mV | 600mV | 850mV | 900mV | 1000mV |
| लगातार चालू सीमा | 12-24V | 15-30V | 18-36V | 24-48V | 30-60V | 36-72V | 48-96V | 54-108V | 75-150V | 110-220V |
| वोल्टेज सटीकता | ± 1.0% | |||||||||
| Line Regulation | ± 1.0% | |||||||||
| लोड विनियमन | ± 1.0% | |||||||||
| Startup&Rise Time | 1500mS,100mS/230VAC(पूरी तरह से भरी हुई) | |||||||||
| वोल्टेज रेंज | 180-264वीएसी/245-370वीडीसी | |||||||||
| Frequencyrange | 45Hz-65Hz | |||||||||
| ऊर्जा घटक | PF≥0.65/230VAC(पूरी तरह से भरी हुई) | |||||||||
| क्षमता | 86% | 87% | 87% | 88% | 89% | 90% | 90% | 90% | 91% | 91% |
| ACCurrent | <89A | |||||||||
| Leakage Current | <3.0एमए/240वीएसी | |||||||||
| शार्ट सर्किट | निरंतर धारा दर्ज करें | |||||||||
| Over temperature | Shut down the output,and automatically ecover orrestart after the temperature drops | |||||||||
| Output voltage | 0-13.2V | 0-33V | 0-26.4V | 0-39.6V | 0-52.8V | 0-79.2V | 0-105.6V | 0-121V | 0-165V | 0-242V |
| Output constant current | 0-333.3A | 0-266.7A | 0-250A | 0-188A | 0-150ए | 0-125A | 0-94A | 0-83A | 0-60A | 0-41A |
| बाहरी पोटेंशियोमीटर | Extemal potentiometer control(voltage,current)(customizable) | |||||||||
| Analog voltage control | घुंडी द्वारा समायोजित करें | |||||||||
| Auxiliary power supply | वोल्टेज और करंट को अनुकूलित किया जा सकता है | |||||||||
| Remote control switch | Default power on,high level power off(3V-12V(customizable) | |||||||||
| परिचालन तापमान | -20-+60℃ | |||||||||
| परिचालन आर्द्रता | -20-90%RH बिना संघनन के | |||||||||
| Storage temperature/humidi | -40-+85℃,10-95%RH बिना संघनन के | |||||||||
| कंपन प्रतिरोध | 10-500Hz,2G 10 minutes/cycle,60 minutes for each ofX,Y and Z axes | |||||||||
| Insulation resistance | Input to output:100Mhms/500VDC/25℃/70%RH | |||||||||
| Pressure resistance | VP-O/P:1.2KVAC I/P-FG:1.2KVACO/P-FG:0.5KVAC | |||||||||
| आयाम | 415×222.8×172mm | |||||||||
| वज़न | 14.2kg | |||||||||
आपके व्यवसाय के लिए सर्वोत्तम विद्युत आपूर्ति उत्पाद कौन से हैं?
WEHO गुणवत्ता वाले बिजली आपूर्ति उत्पादों के साथ अपने व्यवसाय को बढ़ावा दें।.
किसी विशेषज्ञ से पूछें