1200W PID Adjustable Voltage Battery Charger for Lead-Acid and Lithium Battery Packs
Comprehensive Charging for 13.8V/14.6V/27.6V/29.2V/55.2V/58.4V: Specifically designed for multi-chemistry setups including LiFePO4, Lead-Acid, and Li-ion. With broad adjustable voltage ranges (e.g., 6-12V, 12-24V, 24-48V, up to 110-220V), it flawlessly targets float and full-charge voltages like 13.8V, 14.6V, 27.6V, 29.2V, 55.2V, and 58.4V.
1200W Smart Analog Control: Delivers a reliable 1200W output with built-in 0-5V/0-10V analog interfaces and external potentiometer support, making remote CC/CV curve fine-tuning effortless for compact automation systems.
Intelligent CC Protection: Ensures safe battery replenishment by utilizing a dedicated Constant Current (CC) mode that prevents harmful power surges during the critical early stages of charging.
Compact Industrial Build: A rugged, 91% high-efficiency switching power supply tailored for 24/7 use. Features short-circuit defense, over-temperature auto-recovery, and a 12V/0.5A auxiliary port for external fans.
- विवरण
| नमूना | HPB-1200-12 | HPB-1200-24 | HPB-1200-30 | HPB-1200-36 | HPB-1200-48 | HPB-1200-72 | HPB-1200-96 | HPB-1200-110 | HPB-1200-150 | HPB-1200-220 |
| Dc output voltage | 12वी | 24V | 30V | 36V | 48V | 72V | 96V | 110V | 150V | 220V |
| Rated current | 80A | 50A | 40A | 33.33A | 25A | 16.6A | 12.5A | 10.9A | 8A | 5.5A |
| वर्तमान सीमा | 0-80A | 0-50A | 0-40A | 0-33.33A | 0-25A | 0-16.6A | 0-12.5A | 0-10.9A | 0-8A | 0-5.5A |
| मूल्यांकित शक्ति | 1200W | |||||||||
| लहर | 200mV | 200mV | 230mV | 260mV | 350mV | 500mV | 600mV | 850mV | 900mV | 1000mV |
| लगातार चालू सीमा | 6-12V | 12-24V | 15-30V | 18-36V | 24-48V | 36-72V | 48-96V | 55-110V | 75-150V | 110-220V |
| वोल्टेज सटीकता | ± 1.0% | |||||||||
| Line Regulation | ±1.0% | |||||||||
| Load Regulation | ± 1.0% | |||||||||
| Startup&Rise Time | 1500mS,100mS/230VAC(पूरी तरह से भरी हुई) | |||||||||
| Voltage range | 180-264वीएसी/245-370वीडीसी | |||||||||
| Frequency range | 45Hz-65Hz | |||||||||
| ऊर्जा घटक | PF≥0.65/230VAC(पूरी तरह से भरी हुई) | |||||||||
| क्षमता | 85% | 86% | 87% | 87% | 89% | 90% | 90% | 90% | 91% | 91% |
| ACCurent | <11A | |||||||||
| Leakage Current | <3.0एमए/240वीएसी | |||||||||
| शार्ट सर्किट | निरंतर धारा दर्ज करें | |||||||||
| Over temperature | Shut down the output,and automatically recover or restart after the temperature drops | |||||||||
| Output voltage | 0-13.2V | 0-26.4V | 0-33V | 0-39.6V | 0-52.8V | 0-79.2V | 0-105.6V | 0-121V | 0-165V | 0-242V |
| Output constant current | 0-80A | 0-50A | 0-40A | 0-33.3A | 0-25A | 0-16.6A | 0-12.5A | 0-10.9A | 0-8A | 0-5.5A |
| External potentiometer | Extemal potentiometer control(voltage,curent) | |||||||||
| एनालॉग वोल्टेज नियंत्रण | 0-5V/0-10V control(voltage,current) | |||||||||
| Auxiliary power supply | 12V0.5A | |||||||||
| Remote controlswitch | (3V-12V)Default power on,high level power off(3V-12V) | |||||||||
| परिचालन तापमान | -20-+60℃ | |||||||||
| Operating humidity | -20-90%RH बिना संघनन के | |||||||||
| Storage temperature/humidit | -40-+85℃,10-95%RH without condensation | |||||||||
| कंपन प्रतिरोध | 10-500Hz,2G 10 minutes/cycle,60 minutes for each ofX,Y and Z axes | |||||||||
| Insulation resistance | Input to output:100Mhms/500VDC/25℃/70%RH | |||||||||
| दबाव प्रतिरोध | VP-O/P:1.2KVACI/P-FG:1.2KVACO/P-FG:0.5KVAC | |||||||||
| आयाम | 237×130×65mm | |||||||||
| वज़न | 1.88kg | |||||||||
आपके व्यवसाय के लिए सर्वोत्तम विद्युत आपूर्ति उत्पाद कौन से हैं?
WEHO गुणवत्ता वाले बिजली आपूर्ति उत्पादों के साथ अपने व्यवसाय को बढ़ावा दें।.
किसी विशेषज्ञ से पूछें