1500W PID Adjustable Voltage Battery Charger for Lead-Acid and Lithium Battery Packs
Precision Output for 13.8V to 58.4V Battery Packs: Engineered to accommodate LiFePO4, Li-ion, and Lead-Acid batteries. It boasts wide adjustable voltage parameters (6-12V, 15-30V, 36-72V, etc.) to precisely lock onto essential charging benchmarks: 13.8V, 14.6V, 27.6V, 29.2V, 55.2V, and 58.4V.
1500W Programmable Flexibility: Provides a robust 1500 watts of power. Operators can remotely regulate voltage and current via 0-10V signals or external knobs, achieving perfect synchronization with complex battery management systems (BMS).
Advanced Charge Safety: Prioritizes battery longevity with its built-in Constant Current mechanism, effectively buffering initial current spikes to protect sensitive high-capacity lithium cells.
24/7 Industrial Reliability: Built for demanding environments like AGV depots and warehouses. It guarantees up to 91% conversion efficiency, thermal protection, and includes an independent 12V auxiliary power supply.
- Beschreibung
| Modell | HPB-1500-12 | HPB-1500-24 | HPB-1500-30 | HPB-1500-36 | HPB-1500-48 | HPB-1500-72 | HPB-1500-96 | HPB-1500-110 | HPB-1500-150 | HPB-1500-220 | |
| Dc output voltage | 12V | 24V | 30V | 36V | 48V | 72V | 96V | 110V | 150V | 220V | |
| Rated current | 100A | 62.5A | 50A | 41.67A | 31.2A | 20.8A | 15.6A | 13.6A | 10A | 6.8A | |
| Current range | 0-100A | 0-62.5A | 0-50A | 0-41.67A | 0-31.2A | 0-20.8A | 0-15.6A | 0-13.6A | 0-10A | 0-6.8A | |
| Rated Power | 1500W | ||||||||||
| Ripple | 200mV | 200mV | 230mV | 260mV | 350mV | 500mV | 600mV | 850mV | 900mV | 1000mV | |
| Constant current range | 6-12V | 12-24V | 15-30V | 18-36V | 24-48V | 36-72V | 48-96V | 55-110V | 75-150V | 110-220V | |
| Voltage accuracy | ± 1.0% | ||||||||||
| Line Regulation | ± 1.0% | ||||||||||
| Lastregulierung | ± 1.0% | ||||||||||
| Startup&Rise Time | 1500mS,100mS/230VAC(Fully loaded) | ||||||||||
| Voltage range | 180-264VAC/245-370VDC | ||||||||||
| Frequencyrange | 45Hz-65Hz | ||||||||||
| Power Factor | PF≥0.65/230VAC(Fully loaded) | ||||||||||
| Effizienz | 85% | 86% | 87% | 87% | 89% | 90% | 90% | 90% | 90% | 91% | |
| ACCurrent | <13A | ||||||||||
| Leakage Current | <3.0mA/240VAC | ||||||||||
| Short Circuit | Enter constant current | ||||||||||
| Over temperature | Shut down the output,and automaticallyrecover or restart after the temperature drops | ||||||||||
| Output voltage | 0-13.2V | 0-26.4V | 0-33V | 0-39.6V | 0-52.8V | 0-79.2V | 0-105.6V | 0-121V | 0-165V | 0-242V | |
| Output constant current | 0-100A | 0-62.5A | 0-50A | 0-41.67A | 0-31.2A | 0-20.8A | 0-15.6A | 0-13.6A | 0-10A | 0-6.8A | |
| External potentiometer | External potentiometer control (voltage,current) | ||||||||||
| Analog voltage control | 0-5V/0-10V control(voltage,current) | ||||||||||
| Auxiliary power supply | 12V0.5A | ||||||||||
| Remote control switch | (3V-12V)Default power on,high level power off(3V-12V) | ||||||||||
| Operating temperature | -20-+60℃ | ||||||||||
| Operating humidity | -20-90%RH without condensation | ||||||||||
| Storage temperature/humidi | -40-+85℃,10-95%RH without condensation | ||||||||||
| Vibration resistance | 10-500Hz,2G10 minuteslcycle,60 minutes for each ofX,Y and Z axes | ||||||||||
| Insulation resistance | Input to output:100Mhms/500VDC/25℃/70%RH | ||||||||||
| Pressure resistance | VP-O/P:1.2KVACI/P-FG:1.2KVACO/P-FG:0.5KVAC | ||||||||||
| Dimension | 275×155×70mm | ||||||||||
| Gewicht | 2.4kg | ||||||||||
Was sind die besten Stromversorgungsprodukte für Ihr Unternehmen?
Steigern Sie Ihr Geschäft mit den hochwertigen Stromversorgungsprodukten von WEHO.
Fragen Sie einen Experten